Flight Ticket
TURKISH AIRLINES
KAYSERİ – İSTANBUL – KAYSERİ
WINTER 2012-2013 TIME TABLE
KAYSERİ – İSTANBUL – KAYSERİ
WINTER 2012-2013 TIME TABLE
From / To | *Day of Week | Flight nr. | Departure | Arrival | |
İstanbul - Kayseri | 1,2,3,4,5,6,7 | TK2010 | 06:45 | 08:05 | |
İstanbul - Kayseri | 1,2,3,4,5,6,7 | TK2012 | 13:00 | 14:20 | |
İstanbul - Kayseri | 1,2,3,4,5,6,7 | TK2014 | 17:25 | 18:45 | |
İstanbul - Kayseri | 1,2,3,4,5,6,7 | TK2018 | 20:55 | 22:15 | |
İstanbul - Kayseri | 1,2,3,4,5,6,7 | TK2022 | 22:25 | 23:45 | |
İstanbul - Kayseri | 1,2,3,4,5,6,7 | TK2024 | 01:35 | 02:55 | |
İstanbul SAW - ASR | 3 | TK7290 | 15:20 | 16:35 | |
İstanbul SAW - ASR | 5,7 | TK7290 | 16:15 | 17:30 |
From / To | *Day of Week | Flight nr. | Departure | Arrival | |
Kayseri - İstanbul | 1,2,3,4,5,6,7 | TK2025 | 04:00 | 05:25 | |
Kayseri - İstanbul | 1,2,3,4,5,6,7 | TK2023 | 06:55 | 08:25 | |
Kayseri - İstanbul | 1,2,3,4,5,6,7 | TK2011 | 08:50 | 10:20 | |
Kayseri - İstanbul | 1,2,3,4,5,6,7 | TK2013 | 15:05 | 16:35 | |
Kayseri - İstanbul | 1,2,3,4,5,6,7 | TK2015 | 19:30 | 21:00 | |
Kayseri - İstanbul | 1,2,3,4,5,6,7 | TK2019 | 23:00 | 00:30 | |
Kayseri - İstanbul SAW | 3 | TK7291 | 17:10 | 18:30 | |
Kayseri - İstanbul SAW | 5,7 | TK7291 | 18:00 | 19:20 |
TURKISH AIRLINES
KAPADOKYA -İSTANBUL-KAPADOKYA
WINTER 2012-2013 TIME TABLE
From / To | *Day of Week | Flight nr. | Departure | Arrival | |
Nevşehir - İstanbul | 1,2,3,4,5,6,7 | TK2007 | 12:00 | 13:20 | |
Nevşehir - İstanbul | 1,2,3,4,5,6,7 | TK2009 | 22:05 | 23:30 |
From / To | *Day of Week | Flight nr. | Departure | Arrival | |
İstanbul - Nevşehir | 1,2,3,4,5,6,7 | TK2006 | 09:55 | 11:15 | |
İstanbul - Nevşehir | 1,2,3,4,5,6,7 | TK2008 | 19:55 | 21:20 |
PEGASUS AIRLINES
ISTANBUL SABIHA GÖKÇEN – KAYSERI – ISTANBUL SABIHA GÖKÇEN
WINTER 2012-2013 TIMETABLE
From / To | *Day of Week | Flight nr. | Departure | Arrival | |
İstanbul SAW - Kayseri | 1,5,6,7 | PC-162 | 06:20 | 07:35 | |
İstanbul SAW - Kayseri | 1,2,3,4,5,6,7 | PC-166 | 08:40 | 10:00 | |
İstanbul SAW - Kayseri | 1,2,3,4,5,6,7 | PC-164 | 20:10 | 21:25 | |
İstanbul SAW - Kayseri | 1,2,4,7 | PC-4162 | 18:45 | 20:00 | |
Kayseri - İstanbul SAW | 1,2,4,5,6,7 | PC-163 | 08:00 | 09:15 | |
Kayseri - İstanbul SAW | 1,2,3,4,5,6,7 | PC-167 | 10:25 | 11:45 | |
Kayseri - İstanbul SAW | 4,5,6,7 | PC-165 | 21:50 | 23:05 | |
Kayseri - İstanbul SAW | 1,2,3,4,7 | PC-4163 | 20:20 | 21:35 |
SUN EXPRESS
IZMIR – KAYSERI – IZMIR
From / To | *Day of Week | Flight nr. | Departure | Arrival | |
İzmir - Kayseri | 1,5 | XQ9038 | 07:00 | 08:25 | |
İzmir - Kayseri | 3,7 | XQ9038 | 20:15 | 21:40 | |
Kayseri – İzmir | 3,7 | XQ9239 | 22:10 | 23:45 | |
Kayseri – İzmir | 1,5 | XQ9039 | 08:55 | 10:30 |
PEGASUS
KAYSERİ - İZMİR - KAYSERİ
From / To | *Day of Week | Flight nr. | Departure | Arrival | |
Kayseri - İzmir | 2,7 | PC2419 | 17:05 | 18:35 | |
İzmir - Kayseri | 2,7 | PC2418 | 15:15 | 16:40 |
* Glossary:
1=Monday, 2=Tuesday, 3=Wednesday, 4=Thursday, 5=Friday, 6=Saturday, 7=Sunday
PEERLESS TRAVEL SERVICES
TEL : +90 384 341 69 70
e-mail : guide@peerlessexcursions.com